
CLAM

Example Applications


Specifications
| Specification | Endurance 16′ | Endurance 21′ |
|---|---|---|
| Width | 2.42 m // 8 ft | 2.42 m // 8 ft |
| Length | 4.84 m // 16 ft | 6.36 m // 21 ft |
| Height (middle) | 2 m // 6 ft 6 in | 2 m // 6 ft 6 in |
| Weight | 35 kg // 77 lb | 46 kg // 101 lb |
| Packed volume | 2.8 m x 0.3m x 0.3 m // 110 in x 12 in x 12 in | 2.8 m x 0.3m x 0.46 m // 110 in x 12 in x 18 in |
| 2 full-height zipper C door entrances with arctic flashing | ||
| 24” square port at centre floor | ||
| Stainless marine ventilation port at centre roof | ||
| Clamshell full-end opening for snow medical or equipment entry | ||
| Extended ballast skirt around perimeter | ||

Options
Aerodynamic tunnel shelter design
16 ft and 21 ft lengths
Ripstop nylon laminated cover system
Multiple color options
Thermal breathable liner system
Extended snow ballast skirt
Breathable laminate materials
Polar Foam insulated floor system
2 full-height C doors with polar flashing
Clamshell end opening for full access)
Expedition snow tunnel entrance
Central floor access port (Velcro sealed)
Snow & ice melting systems (proprietary)
Cable ports & stove pipe socks
roof-mounted adjustable vent
Heating systems (oil-burning heaters)
Compact transport sled compatible
Fully deployed from inside shelter


Related
insights

Please get in touch if you would like to know more about our Military or Commercial shelter and camp solutions.

