
Polarhaven

Example Applications


Specifications
| Width | Height at Peak | Length |
|---|---|---|
| 8′ (2.44 m) | 7′ (2.14 m) | Unlimited |
| 10′ (3.05 m) | 7′ (2.14 m) | Unlimited |
| 12′ (3.66 m) | 7′ (2.14 m) | Unlimited |
| 14’ (4.27 m) | 8.3’ (2.53 m) | Unlimited |
| 16’ (4.88 m) | 9.25’ (2.82 m) | Unlimited |
| 18’ (5.49 m) | 10.5’ (3.20 m) | Unlimited |
| 20’ (6.10 m) | 11.8’ (3.60 m) | Unlimited |
| Average weight | 1.75 lbs/ft2 (8.54 kg/m2 ) | |
| Average volume | 0.24 ft3/ft2 (0.074 m3/m2) | |
| Deployment time | Varies (30 mins for a 12′ x 16′) | |
| Frame material | Powder coated aluminium | |
| Cover material | Specially developed cold weather Nylon | |

Options
Modular length extensions
Raised and level hard sub-floor
Multiple width and height variants
Reflextix / Polar Fill Insualtion systems
Vestibule entry systems
Multiple color options
Double zipper C doors with polar flashing
Insulated hard doors with windows
Semi-circular vents with clear zip-out panels
Lexan portholes & ventilation caps
Base camp furnishings & internal partitions
All-season insulated cover system
Snow & ice melting systems (proprietary)
Cable ports & stove pipe socks
Electrical systems & generator kits
Heating systems (oil-burning heaters)
Soft bag storage
Hard case storage
Various anchoring systems
Lightweight modular packaging


Related
insights

Please get in touch if you would like to know more about our Military or Commercial shelter and camp solutions.



